Thursday 5 January 2017

WWE And TNA Male Wrestlers Height Chart


Name Real Height Billed Height Billed weight
Abyss 6’5″ 6’8″ 350 lbs.
AJ Styles 5’10” 5’11” 215 lbs.
Akeem 6’7″ 6’9″ 457 lbs.
Al Snow 5’11” 6’0″ 234 lbs.
Albert 6’5″ 6’7″ 350 lbs.
Alberto Del Rio 6’2″ 6’5″ 239 lbs.
Alex Riley 6’2″ 6’4″ 251 lbs.
Alex Shelley 5’11” 5’11” 136 lbs.
Andre The Giant 6’10” 7’1″ 520 lbs.
Bam Bam Bigelow 6’2″ 6’3″ 368 lbs.
Bastion Booger 6’3″ 6’3″ 401 lbs.
Batista 6’3″ 6’5″ 290 lbs.
Big Boss Man 6’5″ 6’6″ 305 lbs.
Big Daddy V 6’7″ 6’9″ 487 lbs.
Big Show 7’0″ 7’1″ 440 lbs.
Bill Goldberg 6’2.5″ 6’4″ 290 lbs.
Billy Gunn 6’2″ 6’4″ 254 lbs.
Bobby Lashley 6’2″ 6’3″ 273 lbs.
Bobby Roode 6’0″ 6’2″ 240 lbs.
Booker T 6’3″ 6’5″ 253 lbs.
Bradshaw 6’5″ 6’6″ 280 lbs.
Bray Wyatt 6’2″ 6’3″ 295 lbs.
Bret Hart 6’0″ 6’1″ 234 lbs.
Brian Christopher 5’10” 5’10” 215 lbs.
British Bulldog 5’10” 6’0″ 230 lbs.
Brock Lesnar 6’3″ 6’5″ 286 lbs.
Brodus Clay 6’6″ 6’8″ 367 lbs.
Brutus Beefcake 6’2″ 6’4″ 271 lbs.
Buh Buh Ray Dudley 6’1.5″ 6’4″ 326 lbs.
Cesaro 6’5″ 6’5″ 232 lbs.
Chris Benoit 5’10” 5’11” 220 lbs.
Chris Jericho 5’9.5″ 6’0″ 231 lbs.
Chris Masters 6’3″ 6’4″ 265 lbs.
Christian 6’0″ 6’2″ 227 lbs.
CM Punk 6’1″ 6’2″ 222 lbs.
Cody Rhodes 6’1″ 6’2.5″ 223 lbs.
Crash 5’8″ 5’8″ 187 lbs.
Curt Hawkins 6’0″ 6’1″ 236 lbs.
Daniel Bryan 5’8” 5’10” 205 lbs.
David Otunga 6’0″ 6’1″ 250 lbs.
Dean Ambrose 6’1.5″ 6’4″ 225 lbs.
Diamond Dallas Page 6’3.5″ 6’5″ 260 lbs.
Dolph Ziggler 5’11″ 6’0″ 223 lbs.
Doug Furnas 5’11” 6’0″ 243 lbs.
Drew McIntyre 6’5″ 6’5″ 256 lbs.
Duke Droese 6’3″ 6’5″ 306 lbs.
Dusty Rhodes 6’1″ 6’2″ 302 lbs.
D-Von Dudley 6’1″ 6’2″ 280 lbs.
Eddie Guerrero 5’8″ 5’9″ 226 lbs.
Edge 6’3″ 6’4″ 240 lbs.
Eric Bischoff 5’10” 5’11” 225 lbs.
Eric Young 5’11” 5’11” 225 lbs.
Evan Bourne 5’9″ 5’9″ 195 lbs.
Ezekiel Jackson 6’3.5″ 6’5″ 309 lbs.
Faarooq 6’0″ 6’2″ 272 lbs.
Finlay 5’10” 5’11” 195 lbs.
Gene Snitsky 6’4″ 6’5″ 285 lbs.
Giant Gonzales 7’4″ 7’7″ 460 lbs.
Giant Silva 7’1″ 7’3″ 385 lbs.
Godfather, The 6’5″ 6’6″ 320 lbs.
Goldust 6’4″ 6’6″ 238 lbs.
Great Khali, The 7’1″ 7’3″ 420 lbs.
Hardcore Holly 6’1″ 6’3″ 230 lbs.
Heath Slater 6’1″ 6’2″ 232 lbs.
Hornswoggle 4’1″ 4’5″ 93 lbs.
Hulk Hogan 6’4.5″ 6’7″ 303 lbs.
Hunico 5’10” 5’11” 233 lbs.
Hurricane Helms 5’10” 5’10” 205 lbs.
Jack Swagger 6’5″ 6’6″ 263 lbs.
Jake “The Snake” Roberts 6’3″ 6’5″ 253 lbs.
Jeff Hardy 6’1″ 6’2″ 215 lbs.
Jeff Jarrett 6’1″ 6’2″ 235 lbs.
Jerry Lawler 5’11″ 6’0″ 243 lbs.
Jerry Lynn 5’11” 5’11” 212 lbs.
Jey Uso 6’.05″ 6’2″ 235 lbs.
Jimmy Hart 5’10” 5’11” 191 lbs.
Jimmy Uso 6’.05″ 6’2″ 240 lbs.
Jinder Mahal 6’4″ 6’4″ 240 lbs.
John Cena 6’1″ 6’1″ 251 lbs.
John Morrison 6’0″ 6’1″ 224 lbs.
Justin Credible 5’11” 5’11” 225 lbs.
Justin Gabriel 6’0″ 6’2″ 223 lbs.
Kane 6’8″ 7’0″ 323 lbs.
Ken Shamrock 6’0″ 6’1″ 235 lbs.
Kevin Nash 6’9″ 6’11” 356 lbs.
King Kong Bundy 6’2.5″ 6’4″ 446 lbs.
Kofi Kingston 6’1″ 6’2″ 221 lbs.
Kurt Angle 5’11″ 6’1″ 240 lbs.
Lance Storm 5’10” 5’11” 231 lbs.
Lex Luger 6’4″ 6’5″ 265 lbs.
Little Beaver 4’0″ 4’4″ 129 lbs.
Mark Henry 6’1.5″ 6’4″ 398 lbs.
Marty Jannetty 5’11” 5’11” 223 lbs.
Mason Ryan 6’3″ 6’6″ 272 lbs.
Matt Hardy 6’2″ 6’3″ 235 lbs.
Matt Morgan 6’7″ 6’10” 328 lbs.
Michael Cole 5’9″ 5’9″ 229 lbs.
Mick Foley 6’1″ 6’2″ 300 lbs.
Mike Knox 6’5″ 6’6″ 293 lbs.
Miz, The 6’1″ 6’2″ 231 lbs.
Mr. Anderson 6’2″ 6’3″ 243 lbs.
Nathan Jones 6’9″ 6’11” 350 lbs.
Owen Hart 5’10” 5’11” 225 lbs.
Paul Heyman 5’11” 5’11” 258 lbs.
Paul London 5’10” 5’10” 227 lbs.
Randy Orton 6’4″ 6’5″ 245 lbs.
Randy Savage 6’1″ 6’2″ 245 lbs.
Rey Mysterio Jr 5’6″ 5’6″ 125 lbs.
Rhino 6’1″ 6’3″ 270 lbs.
Ric Flair 6’1″ 6’2″ 243 lbs.
Rick Steiner 5’11” 5’11” 280 lbs.
Rikishi 6’1″ 6’3″ 425 lbs.
Road Dogg 6’2″ 6’4″ 240 lbs.
Rob Van Dam 5’10.5″ 6’1″ 237 lbs.
Rock, The 6’3″ 6’5″ 275 lbs.
Roman Reigns 6’3″ 6’4″ 284 lbs.
R-Truth 6’1″ 6’2″ 235 lbs.
Rusev 6’0″ 6’1″ 305 lbs.
Sabu 5’11″ 6’0″ 222 lbs.
Samoa Joe 6’1″ 6’2″ 280 lbs.
Sandman, The 6’2″ 6’3″ 240 lbs.
Santino Marella 5’10” 5’10” 235 lbs.
Savio Vega 5’10” 5’10” 227 lbs.
Scott Steiner 6’1″ 6’2″ 276 lbs.
Scotty Too Hotty 5’9″ 5’9″ 169 lbs.
Seth Rollins 6’1″ 6’2″ 217 lbs.
Shane McMahon 6’1″ 6’2″ 238 lbs.
Shawn Michaels 6’0″ 6’2″ 255 lbs.
Sheamus 6’4″ 6’6″ 272 lbs.
Sid Vicious 6’6″ 6’9″ 313 lbs.
Sin Cara 5’7″ 5’7″ 180 lbs.
Sting 6’1.5″ 6’3″ 250 lbs.
Stone Cold Steve Austin 6’1.5″ 6’3″ 252 lbs.
Suicide 6’0″ 6’2″ 240 lbs.
Tajiri 5’7″ 5’7″ 150 lbs.
Taz 5’9″ 5’9″ 235 lbs.
Ted DiBiase, Jr. 6’3″ 6’5″ 235 lbs.
Test 6’4″ 6’6″ 282 lbs.
Tommy Dreamer 6’0″ 6’1″ 260 lbs.
Triple H 6’2″ 6’3″ 255 lbs.
Tyson Kidd 5’10” 5’10” 256 lbs.
Ultimate Warrior 6’2″ 6’3″ 275 lbs.
Undertaker 6’7.5″ 6’10” 299 lbs.
Vader 6’4″ 6’6″ 452 lbs.
Vince McMahon 6’1″ 6’2″ 248 lbs.
Vladimir Kozlov 6’5″ 6’8″ 302 lbs.
Wade Barrett 6’5″ 6’7″ 246 lbs.
William Regal 6’2″ 6’3″ 240 lbs.
Wrath 6’4″ 6’6″ 292 lbs.
X-Pac 6’0″ 6’1″ 212 lbs.
Yokozuna 6’3″ 6’4″ 621 lbs.
Yoshi Tatsu 6’0″ 6’1″ 220 lbs.
Zach Ryder 6’3″ 6’4″ 214 lbs.


 Data published on this blog is estimated barefoot and has taken from WWE, TNA Wikipedia,Sports player’s official websites, fan websites, celebs social network profiles, forums and other reliable sources. It’s almost impossible to judge some someone’s real height because there are several other factors which influence our judgement about their real height like: Hair style, face shape, camera angle, physique, their footwear etc. If you personally encountered any of them in real life or you have different opinion and you think you know the exact height kindly share with us through comments.

8 comments:

  1. kurt angle in the Olympics was listed at 5ft 10 he was about 25 ...so I guess when u go to wwe there able to make you grow lol

    ReplyDelete
  2. Rey Mysterio is more like 5'2"-5'3", and Kurt Angle is definitely 5'10". He even admit it himself.

    ReplyDelete
  3. this is all extremely inaccurate...how did u manage to get the "billed heights" wrong? (Booker T was NEVER listed as 6'5"...always listed as 6'3") what was the point in posting something to the internet that was so blatantly wrong? its well known that the majority of pro wrestlers are billed 2-4 inches taller than their actual heights...The Rock for example in comparison to other Hollywood actors is clearly no taller than 6'2"...IF that...but he was always listed as 6'5" in the WWE...

    ReplyDelete
  4. Either AJ Styles is shorter than 5'10" or Chris Jericho is taller than 5'9.5"

    ReplyDelete
  5. This website has Hulk Hogan listed as 6'4.5" tall. However, the same website has Hulk Hogan listed as 6'3.5" tall under their "celebrity" list.

    ReplyDelete
  6. Samoa Joe is not 6'1 he's 5'10

    ReplyDelete
  7. https://youtu.be/4Vo707tiq-o

    Taz specifically says in this video that he was 5'8 240 lbs. You guys have his weight at 135. Not even close.

    ReplyDelete
  8. These seem really good overall. Very reasonable. The only ones I sorta question are these:

    Bossman ain't 6'5" .. It's not crazy but that seems too high to me

    British Bulldog is refering to Davey Boy, therefore that height is wrong. Someone is mixing up the Bulldogs or something but he's taller than Bret Hart who is listed at a generous 6'0" but closer to 5'10" or 5'11". I would put Bulldog at 6'0" or 6'1"

    Ultimate Warrior at 6'2" is laughable at best. This guy ain't the same size as Cake for sure and it doesn't seem like he was as tall as Savage. He is WIDE which could make him look smaller than he is but I still think 6' and 1/2"

    6'3" on Yoko seems awfully high but he was in bare feet so I'm going to let that slide

    ReplyDelete